
| Specification | Description |
|---|---|
| Number of Tool Stations | |
| 7 OD Tools | |
| 4 ID Tools (2 Live, 2 Fixed) | |
| 3 ID/OD Backworking Tools | |
| 3 Cross Driven Tools | |
| Tooling Sizes | |
| Turning | 5/8" Square |
| ID | 1" Round ESX-16 |
| Backworking | 5/8" Round ESX-16 |
| Driven Tools | (2) ESX-16, (1) ESX-20 Collet |
| Programmable Servo Axis Designations | |
| "Z2" ID Tool Slide In and Out | 7.88" |
| Sub-Spindle Specifications | |
| Maximum Diameter | 1.02" |
| Maximum Drill Capacity, Mild Steel | 5/16" |
| Maximum Tap Capacity, Mild Steel | 1/4" |
| Speed Range (Serial Interface) | 200 - 4,000 RPM |
| Power Rating | 1.5 HP AC |
| Sub Spindle Indexing | 15 Degree Increment |
| Part Ejection | Front or Rear by Arrangement |
| Maximum Bar Diameter | 1.02" |
| Z1-Axis Travel | 8.21" |
| Speed Range of Main Spindle | 200 - 6300 RPM |
| Horsepower of Main Spindle | 7.5 HP |
| Driven Tool Drive Motor Rating | 5/8 HP |
| Maximum Speed Cross Tool T10 | 4,000 RPM (High Speed) |
| Maximum Speed Cross Tool T11 | 2,400 RPM (High Torque) |
| Maximum Speed Cross Tool T12 | 2,826 RPM (High Torque) |
| Offset from Guide Bushing T10 & T11 | 0.472" (.397 Max Shank) |
| Offset from Guide Bushing T12 | 0.965" (.511 Max Shank) |
| Spindle Center Height | 39.37" |
| Spindle Index Increment | 5 Degrees |
| Spindle Center Height | 39.37" |
| Spindle Index Increment | 5 Degrees |
| Dimensions | 72" W x 46" W x 67" H |
| Approximate Weight | 5,500 lbs |
| Bar Feed Weight (Approximate) | 2,000 lbs |
| Bar Feed Length | 15'6" |
| Electrics | 208 Volt, 3 PH, 60 CYC, 7.5 HP |
![]()
![]()
![]()
![]()
Adams Machinery Company
6450 N. Hamlin Ave.
Lincolnwood, IL 60712
847-673-0556
847-673-7636
adams@adamsmachinery.com