Request a quote on stock# hsdphilx| Specification | Description |
|---|---|
| Drilling Range Solid Steel | 1" - 4" |
| Drilling Stroke, Maximum | 60" |
| Main Motor | 75 HP DC |
| Spindle Speeds (Variable) | 0-1100 RPM |
| Vertical Spindle Travel | 56" |
| Horizontal Table Travel | 74" |
| Table Size | 48" x 100" |
| Feed Rate | .5 - 12 IPM |
| Rapid Rate | 100 IPM |
| Pedestal Controls | Yes |
| Coolant Flow | 120 FPM |
| Coolant Pressure | 500 PSI |
| Coolant Reservoir Capacity Dirty (Settling Area) | 500 Gallon |
| Coolant Reservoir Capacity Clean | 250 Gallon |
| Tooling | Approximately 100, 36" Long |
| Footprint | 8'4" W x 19'L (+6') x 11'6"H |




Adams Machinery Company
6450 N. Hamlin Ave.
Lincolnwood, IL 60712
847-673-0556
847-673-7636
adams@adamsmachinery.com