Request a quote on stock# rd680| Specification | Description |
|---|---|
| Drilling Capacity Steel | 1.75" |
| Drilling Capacity Cast Iron | 2" |
| Face of Column to Center Line of Spindle Minimum | 9" |
| Face of Column to Center Line of Spindle Maximum | 3' |
| Spindle Rapids Minimum | 16" |
| Spindle Rapids Maximum | 3'7" |
| Distance Spindle to Base Minimum | 14" |
| Distance Spindle to Base Maximum | 4'5" |
| Working Surface of Base | 2'6" x 3'5" |
| Travel of Spindle | 12" |
| Size of Taper in Spindle | No. 4 MT |
| Number & Range of Spindle Speeds (12) | 60-1500 RPM |
| Number & Range of Feeds (6) | .004-.025" |
| Approximate Weight | 5,600 lbs |
| Overall Height | 8'2" |




Adams Machinery Company
6450 N. Hamlin Ave.
Lincolnwood, IL 60712
847-673-0556
847-673-7636
adams@adamsmachinery.com