| Specification | Description |
|---|---|
| Flat Shear | |
| Length Of Blade | 11" |
| Length of Rake | 10.5" |
| W/2 Degree Rake | 6 x 5/8, 8 x 1/2 |
| W/5 Degree Rake | 6 x 3/4, 10 x 1/2 |
| Bar Stock Shear | |
| W/Standard Knives (Round) | 1-7/8" |
| W/Standard Knives (Square) | 1.75" |
| W/Special Knives Channel | 6 - 10.5 lbs |
| W/Special Knives Beams | 5 - 11 lbs |
| W/Special Knives Angles | 4 x 1/2" |
| W/Special Knives Tees | 4 x 3/8" |
| W/Special Knives Flats | 5 x 3/4" |
| Notching W/Sq. Notcher (Plates) | 5/8" |
| Notching W/Sq. Notcher (Angles & Tees) | 3.5 x 1/2" |
| Notching W/Sq. Notcher (Flange Of Channels) | 8" |
| Notching W/Sq. Nothcer (Flange Of Beams) | 8" |
| Notching W/Sq. Notcher (Depth Of Cut) | 3-5/16" |
| Notching W/Sq. Notcher (Width Of Cut) | 2" |
| Angles (90 Deg.) | 6" x 1/2" |
| Angles (45 Deg.) | 4" x 7/16" |
| Tees (90 Deg.) | 5" x 1/2" |
| Flange of Channels | 6" |
| Flange of Beams | 5" |
| Punch Unit Capacity | 88 Tons |
| Punch Unit Length of Stroke | 1-1/16" |
| Punch Unit Hole Capacity (Mild Steel) | 1" x 1", 2" x 1/2", 3" x 1/4" |
| Strokes per Minute (Shear) | 32 |
| Strokes per Minute (Punch) | 40 |
| Motor | 5 HP |
| Throat Depth | 14" |
| Approximate Weight | 8,000 lbs |
![]()
![]()
![]()
![]()
Adams Machinery Company
6450 N. Hamlin Ave.
Lincolnwood, IL 60712
847-673-0556
847-673-7636
adams@adamsmachinery.com