Request a quote on stock# cnctakx| Specification | Description |
|---|---|
| Swing over Bed | 28" |
| Maximum Turning Diameter | 21.7" |
| Swing over Carriage | 21.7" |
| Maximum Turning Length | 120" |
| Spindle Nose (Type A) | A1-11 |
| Hole Thru Spindle | 4.7" |
| Spindle Speed Range | 10-2000 RPM |
| Spindle Drive Motor | 37 kw/50 HP |
| Tailstock Quill Diameter | 6.3" |
| Tailstock Quill Travel | 9.4" |
| Spindle Taper | No. 5 MT |
| No. of Turret Positions | 12 |
| X-Axis Travel | 12.4 |
| Z-Axis Travel | 122" |
| Cutting Feed Rate X-Axis | .0001-4 IPR |
| Cutting Feed Rate Z-Axis | .01-2 IPR |
| Rapid Traverse Rate X-Axis | 200 IPM |
| Rapid Traverse Rate Z-Axis | 400 IPM |
| Approximate Weight | 30,000 lbs |




Adams Machinery Company
6450 N. Hamlin Ave.
Lincolnwood, IL 60712
847-673-0556
847-673-7636
adams@adamsmachinery.com