Request a quote on stock# l1063| Specification | Description |
|---|---|
| Swing over Bed | 17.75" |
| Swing over Cross Slide | 10" |
| Swing in Gap | 25.75" |
| Distance between Centers | 40" |
| Spindle Nose | D1-6 |
| Hole Thrus Spindle | 2.1" |
| No. and Range of Spindle Speeds (18) | 20-1600 RPM |
| No. and Range of Feeds (100) | .007 - .720 IPR |
| Approximate Weight | 5,000 lbs |
| No. and Range of Inch Threads (70) | 1/4 - 56 TPI |
| No. and Range of Metric Threads (60) | 1/2 - 112mm |




Adams Machinery Company
6450 N. Hamlin Ave.
Lincolnwood, IL 60712
847-673-0556
847-673-7636
adams@adamsmachinery.com