Request a quote on stock# hmcbrox| Specification | Description |
|---|---|
| Travel X | 19.7" |
| Travel Y | 15.7" |
| Travel Z | 15.7" |
| Sub Plate | 24.8" x 19.7" |
| Table Indexes To | .001 Deg. |
| Spindle Nose | BT40 |
| Spindle Speed Range | 8 - 8000 RPM |
| Cutting Feed Rate | .2 - 394 IPM |
| Rapid Traverse Rate (X, Y, Z) | 1181 IPM |
| Spindle Drive (30 min./Continuous) | 12.5/10 HP |
| Chip to Chip Tool Change Time | 4.5 Seconds |
| Tool Changer Positions | 12 |
| Approximate Machine Weight | 8,818 lbs |




Adams Machinery Company
6450 N. Hamlin Ave.
Lincolnwood, IL 60712
847-673-0556
847-673-7636
adams@adamsmachinery.com