
| Specification | Description |
|---|---|
| X Travel | 39.4" |
| Y Travel | 31.5" |
| Z Travel | 31.5" |
| Table Area | 40.25" x 31.6" |
| Spindle to table distance | 5.9" - 21.7" |
| Spindle taper | BT30 |
| Spindle speeds | 3000 - 25000 RPM |
| Spindle motor | 7.5 / 10 HP |
| Tool change positions (direct random) | 15 |
| Max tool length | 7.9" |
| Maximum Tool Diameter | 1.97" |
| Maximum Tool Weight | 4.5 lbs |
| Cutting Feed Rate | .1 - 590 IPM |
| Rapid Traverse | 710 IPM |
| Dimensions | 80" x 118" x 107"High |
| Approximate Weight | 12,000 lbs |
![]()
![]()
![]()
![]()
Adams Machinery Company
6450 N. Hamlin Ave.
Lincolnwood, IL 60712
847-673-0556
847-673-7636
adams@adamsmachinery.com