
| Specification | Description |
|---|---|
| Working Surface of Table | 10" x 42" |
| Overall Size of Table | 16" x 48" |
| Spindle Nose Separation: Minimum | 4" |
| Spindle Nose Separation: Maximum | 24" |
| Height of Spindle Center Above Table: Minimum | 4.5" |
| Height of Spindle Center Above Table: Maximum | 16.5" |
| Maximum Longitudinal Offset of Heads | 12" |
| Maximum Cutting Stroke | 36" |
| Taper in Spindle | No. 50 NST |
| Spindle Hole Diameter | 1" |
| Spindle Speed Range (30) | 5 - 2360 RPM |
| Table Feed, Infinitely Variable | .5 - 200 IPM |
| Table Rapid Traverse | 200 IPM |
| Saddle Traverse, Maximum | 10" |
| Saddle Traverse Rate | .23 - 1.5 IPM |
| Saddle Rapid Traverse | 20 IPM |
| Vertical Travel of Knee, Motorized | 12" |
| Knee Travel Rate | 9 IPM |
| Approximate Weight | 11,000 lbs |
![]()
![]()
![]()
![]()
Adams Machinery Company
6450 N. Hamlin Ave.
Lincolnwood, IL 60712
847-673-0556
847-673-7636
adams@adamsmachinery.com