Request a quote on stock# um500| Specification | Description |
|---|---|
| Table Length | 61" |
| Table Width | 19-5/8" |
| Longitudinal Travel | 49-1/8" |
| Cross Travel | 15-1/8" |
| Vertical Travel | 19-5/8" |
| Spindle Face to Table, Maximum | 19.5" |
| Number & Range of Spindle Speeds (18) | 28-1400 RPM |
| Spindle Taper | IST50 |
| Standard Horizontal Arbor OD | 1.5" |
| Number of Feeds | 13 |
| Longitudinal & Cross Feed Range | 0.44-27.95 IPM |
| Vertical Feed Range | 0.16-9.84 IPM |
| Rapid Traverse, Longitudinal & Cross | 118 IPM |
| Rapid Traverse, Vertical | 39 IPM |
| Main Spindle Motor | 10 HP |
| Feed Motor | 2 HP |
| Motorized Overarm | |
| Cross Travel | 29-7/8" |
| Vertical Spindle Face to Table, Maximum | 24.5" |
| Vertical Spindle to Column Face, Maximum | 32.25" |
| Spindle Range | 28-1400 RPM |
| Spindle Motor | 10 HP |
| Feed Motor | 1.5 HP |
| Left to Right Maximum Dimensions | 155" |
| Front to Back Maximum Dimensions | 99" |
| Front to Back Maximum Dimensions with CMU | 120" |
| Height Dimensions | 70" |
| Height Dimensions with CMU | 88" |
| Approximate Weight | 8,880 lbs |




Adams Machinery Company
6450 N. Hamlin Ave.
Lincolnwood, IL 60712
847-673-0556
847-673-7636
adams@adamsmachinery.com