Request a quote on stock# vmvercix| Specification | Description |
|---|---|
| Working Surface of Table | 18" x 72" |
| Feed Range Longitudinal | 34" |
| Feed Range Cross | 16" |
| Feed Range Vertical - Head | 24" |
| Distance Spindle to Table Maximum | 26" |
| Distance Spindle to Table Minimum | 2" |
| Spindle Nose | No. 50 |
| No. and Range of Spindle Speeds (24) | 16-1600 RPM |
| No. and Range of Feeds (32) | |
| Longitudinal and Cross | 3/8 - 90 IPM |
| Vertical | 3/16 - 45 IPM |
| Power Rapid Traverse | |
| Longitudinal and Cross | 150 IPM |
| Vertical | 75 IPM |
| Spindle Drive | 30 HP |
| Feed Drive | 5 HP |
| Distance from Centerpiece of Spindle to Column | 20.5" |
| Approximate Weight | 21,500 lbs |




Adams Machinery Company
6450 N. Hamlin Ave.
Lincolnwood, IL 60712
847-673-0556
847-673-7636
adams@adamsmachinery.com