Request a quote on stock# ppwabx| Specification | Description |
|---|---|
| Clamping Pressure | 50 Ton |
| Compression Cylinder Bore | 7" |
| Compression Cylinder Stroke | 7" |
| Platen Size | 18" x 18" |
| Daylight | 7" - 15" |
| Heated Platens (2) | 600° F |
| Watts per Platen | 4500 |
| Transfer Pressure | 15 Ton |
| Transfer Cylinder Bore | 4" |
| Transfer Cylinder Stroke | 15" |
| Transfer Pot Diameter | 2" |
| Transfer Pot Length | 8" |
| Transfer Plunger Diameter | 2" |
| Press Speeds Close | 106 IPM |
| Press Speeds Press | 0-10 IPM |
| Press Speeds Open | 128 IPM |
| Transfer Speeds Fast | 297 IPM |
| Transfer Speeds Slow | 0-31.5 IPM |
| Transfer Speeds Retract | 360 IPM |
| Approximate Weight | 5000 lbs |




Adams Machinery Company
6450 N. Hamlin Ave.
Lincolnwood, IL 60712
847-673-0556
847-673-7636
adams@adamsmachinery.com